IR Calendar
Account settlement date is August 31.
2021
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 12 | Announcement on 1st quarter financial results | ||
Apr. | Announcement on 2nd quarter financial results | Apr. | Presentation conference on 2nd quarter financial results |
Jul. | Announcement on 3rd quarter financial results | |
|
Oct. | Announcement on financial results for fiscal year 2021 | Oct. | Presentation conference on annual financial results |
Nov. 26 | The 29th General Meeting of Shareholders |
2020
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 10 | Announcement on 1st quarter financial results | ||
Apr. 13 | Announcement on 2nd quarter financial results | ||
Jul. 13 | Announcement on 3rd quarter financial results | Jul. 15 | Presentation conference on 3rd quarter financial results |
Oct. 12 | Announcement on financial results for fiscal year 2020 | Oct. 14 | Presentation conference on annual financial results |
Nov. 26 | The 28th General Meeting of Shareholders |
2019
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 9 | Announcement on 1st quarter financial results | ||
Apr. 10 | Announcement on 2nd quarter financial results | Apr. 12 | Presentation conference on 2nd quarter financial results |
Jul. 10 | Announcement on 3rd quarter financial results | ||
Oct. 9 | Announcement on financial results for fiscal year 2019 | Oct.11 | Presentation conference on annual financial results |
Nov. 28 | The 27th General Meeting of Shareholders Conference for Shareholders |
2018
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 10 | Announcement on 1st quarter financial results | ||
Apr. 10 | Announcement on 2nd quarter financial results | Apr. 13 | Presentation conference on 2nd quarter financial results |
Jul. 11 | Announcement on 3rd quarter financial results | ||
Oct. 9 | Announcement on financial results for fiscal year 2018 | Oct. 11 | Presentation conference on annual financial results |
Nov. 29 | The 26th General Meeting of Shareholders Conference for Shareholders |
2017
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 11 | Announcement on 1st quarter financial results | ||
Apr. 10 | Announcement on 2nd quarter financial results | Apr. 12 | Presentation conference on 2nd quarter financial results |
Jul. 11 | Announcement on 3rd quarter financial results | ||
Oct. 12 | Announcement on financial results for fiscal year 2017 | Oct. 16 | Presentation conference on annual financial results |
Nov.29 | The 25th General Meeting of Shareholders Conference for Shareholders |
2016
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 8 | Announcement on 1st quarter financial results | ||
Apr. 6 | Announcement on 2nd quarter financial results | Apr. 8 | Presentation conference on 2nd quarter financial results Tokyo Stock Exchange 6F Seminar room No.1 2-1 Nihonbashi Kabuto-cho, Chuo-ku, Tokyo |
Jul. 8 | Announcement on 3rd quarter financial results | ||
Oct. 11 | Announcement on financial results for fiscal year 2016 | Oct. 13 | Presentation conference on annual financial results |
Nov. 29 | The 24th General Meeting of Shareholders Conference for Shareholders |
2015
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 8 | Announcement on 1st quarter financial results | ||
Apr. 7 | Announcement on 2nd quarter financial results | Apr. 9 | Presentation conference on 2nd quarter financial results |
Jul. 9 | Announcement on 3rd quarter financial results | ||
Oct. 7 | Announcement on financial results for fiscal year 2015 | Oct. 9 | Presentation conference on annual financial results |
Oct. 15 | Briefing session for individual investors [Matsuyama, Ehime] | ||
Nov. 6 | Matsuyama factory tour for individual investors [Matsuyama, Ehime] | ||
Nov. 26 | Matsuyama factory tour for individual investors [Matsuyama, Ehime] |
2014
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 9 | Announcement on 1st quarter financial results | Jan. 17 | Briefing session for individual investors [Matsuyama, Ehime] |
Apr. 9 | Announcement on 2nd quarter financial results | Apr. 11 | Presentation conference on 2nd quarter financial results |
Apr. 16 | Briefing session for individual investors [Adachi-ku, Tokyo] |
||
Jul. 10 | Announcement on 3rd quarter financial results | ||
Oct. 8 | Announcement on financial results for fiscal year 2014 | Oct. 10 | Presentation conference on annual financial results |
Oct. 17 | Briefing session for individual investors [Tachikawa-shi, Tokyo] |
||
Nov. 5 | Briefing session for individual investors [Mito-shi, Ibaraki] |
||
Nov. 14 | Briefing session for individual investors [Matsuyama-shi, Ehime] |
||
Nov. 27 | The 22nd General Meeting of Shareholders Conference for Shareholders |
2013
※ swipe to view all ←←←
Financial Results | Briefing Sessions, etc. | ||
Jan. 10 | Announcement on 1st quarter financial results | ||
Apr. 9 | Announcement on 2nd quarter financial results | Apr. 11 | Presentation conference on 2nd quarter financial results |
Jul. 9 | Announcement on 3rd quarter financial results | ||
Oct. 9 | Announcement on financial results for fiscal year 2013 | Oct. 11 | Presentation conference on annual financial results |
Nov. 28 | The 21st General Meeting of Shareholders Conference for Shareholders |